<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: More fun with free 3D tools &#8211; materials</title>
	<atom:link href="http://www.streamhead.com/more-fun-with-free-3d-tools-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamhead.com/more-fun-with-free-3d-tools-materials/</link>
	<description>multimedia webapplication thoughts and experiments</description>
	<lastBuildDate>Fri, 17 Jun 2011 12:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What happened to the teapot - string theory explained - Streamhead</title>
		<link>http://www.streamhead.com/more-fun-with-free-3d-tools-materials/#comment-975</link>
		<dc:creator>What happened to the teapot - string theory explained - Streamhead</dc:creator>
		<pubDate>Fri, 19 Dec 2008 22:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamhead.com/?p=124#comment-975</guid>
		<description>[...] we are still struggling to get 3 dimensions under control, Ducky over here, is already exploring a few dimensions more. Seeing that old favorite 3D model [...]</description>
		<content:encoded><![CDATA[<p>[...] we are still struggling to get 3 dimensions under control, Ducky over here, is already exploring a few dimensions more. Seeing that old favorite 3D model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here is a Method That is Helping Homeowners Get a Sneak Peak at Their Remodeling Plans - Streamhead</title>
		<link>http://www.streamhead.com/more-fun-with-free-3d-tools-materials/#comment-817</link>
		<dc:creator>Here is a Method That is Helping Homeowners Get a Sneak Peak at Their Remodeling Plans - Streamhead</dc:creator>
		<pubDate>Fri, 26 Sep 2008 08:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamhead.com/?p=124#comment-817</guid>
		<description>[...] It&#8217;s been a while since I mentioned IRender&#8217;s SketchUp plugin. In the meantime they have released a few new versions. The most important improvements are the fact that lights no longer have that large and annoying cone when displayed in SketchUp. You&#8217;ll know what I mean if you ever tried it out in the past. I think it&#8217;s much better now. Also the rendering seems to have improved. This is probably because they improved shadows and changed the default view angle for spotlights. It&#8217;s certainly worth another look, if you were not convinced in the past. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s been a while since I mentioned IRender&#8217;s SketchUp plugin. In the meantime they have released a few new versions. The most important improvements are the fact that lights no longer have that large and annoying cone when displayed in SketchUp. You&#8217;ll know what I mean if you ever tried it out in the past. I think it&#8217;s much better now. Also the rendering seems to have improved. This is probably because they improved shadows and changed the default view angle for spotlights. It&#8217;s certainly worth another look, if you were not convinced in the past. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streamhead &#187; Blog Archive &#187; Physics, the new frontier</title>
		<link>http://www.streamhead.com/more-fun-with-free-3d-tools-materials/#comment-699</link>
		<dc:creator>Streamhead &#187; Blog Archive &#187; Physics, the new frontier</dc:creator>
		<pubDate>Tue, 05 Aug 2008 08:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamhead.com/?p=124#comment-699</guid>
		<description>[...] get your hands dirty yourself, there are many options. You could get SketchyPhysics, a plugin for Google Sketchup. Take a look at some of the movies to get an idea of what you&#8217;ll get. It&#8217;s really [...]</description>
		<content:encoded><![CDATA[<p>[...] get your hands dirty yourself, there are many options. You could get SketchyPhysics, a plugin for Google Sketchup. Take a look at some of the movies to get an idea of what you&#8217;ll get. It&#8217;s really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streamhead &#187; Blog Archive &#187; How to solve any problem by playing Tetris - home improvement gone digital</title>
		<link>http://www.streamhead.com/more-fun-with-free-3d-tools-materials/#comment-434</link>
		<dc:creator>Streamhead &#187; Blog Archive &#187; How to solve any problem by playing Tetris - home improvement gone digital</dc:creator>
		<pubDate>Fri, 20 Jun 2008 08:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamhead.com/?p=124#comment-434</guid>
		<description>[...] already talked about it in previous blog posts: I am renovating a small home. It requires a lot of planning and even then, it is not [...]</description>
		<content:encoded><![CDATA[<p>[...] already talked about it in previous blog posts: I am renovating a small home. It requires a lot of planning and even then, it is not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

