<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Secret of Reading Mouse Input in Flash Sandy3D &#8211; part 2</title>
	<atom:link href="http://www.streamhead.com/the-secret-of-reading-mouse-input-in-flash-sandy3d-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamhead.com/the-secret-of-reading-mouse-input-in-flash-sandy3d-part-2/</link>
	<description>multimedia webapplication thoughts and experiments</description>
	<lastBuildDate>Fri, 17 Jun 2011 12:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: eve isk</title>
		<link>http://www.streamhead.com/the-secret-of-reading-mouse-input-in-flash-sandy3d-part-2/#comment-1228</link>
		<dc:creator>eve isk</dc:creator>
		<pubDate>Sun, 30 Nov 2008 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamhead.com/?p=178#comment-1228</guid>
		<description>The 2D &gt; 3D mapping by analyzing what actually happens. &lt;br&gt; I’d let Sandy3D do everything for me, but in this case, it turns out it is too slow and the calculation is not complicated at all.</description>
		<content:encoded><![CDATA[<p>The 2D &gt; 3D mapping by analyzing what actually happens. <br /> I’d let Sandy3D do everything for me, but in this case, it turns out it is too slow and the calculation is not complicated at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eve isk</title>
		<link>http://www.streamhead.com/the-secret-of-reading-mouse-input-in-flash-sandy3d-part-2/#comment-931</link>
		<dc:creator>eve isk</dc:creator>
		<pubDate>Sun, 30 Nov 2008 04:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.streamhead.com/?p=178#comment-931</guid>
		<description>The 2D &gt; 3D mapping by analyzing what actually happens. &lt;br&gt; I’d let Sandy3D do everything for me, but in this case, it turns out it is too slow and the calculation is not complicated at all.</description>
		<content:encoded><![CDATA[<p>The 2D &gt; 3D mapping by analyzing what actually happens. <br /> I’d let Sandy3D do everything for me, but in this case, it turns out it is too slow and the calculation is not complicated at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

